impact and awards
The Impact Report
Every year we complete an audit of all our stakeholders to help us assess how our company has an impact in the world.
We audit our clients, suppliers, shareholders, our effect on the environment and the wider community, as well as our employees and their families.
We then score ourselves (with brutal honesty) and set targets for the coming year.
We think it’s one of the structures that keep us on-track.
Our Impact Score for 2004 is summarized below:
| Our stakeholders | Our bottom line | Our impact score | Our targets for 2005 |
| Employees | Enable staff to be themselves | 8.5/10 | Top 5 Best Place to Work. Get leaders more connected. Improve induction |
| Families | Remove barriers between work and home | 7/10 | Provide family friendly events. Manage workloads better |
| Clients | Inspire and create value | 7/10 | Review feedback system. Foster a better sense of partnership |
| Suppliers | Establish a sense of partnership | 8/10 | Embed new accounts system. Maintain standards of service |
| Shareholders | Deliver pride and value in a fair way | 8/10 | Improve communications around the scheme. Embed consultation in the Impact Report |
| Environment | Minimize our impact | 7.5/10 | Encourage 2 other organizations to improve. Monitor consumption. Find best recycling system for us |
| Community | Make a positive contribution | 7.5/10 | Establish better recipient relationships. Maintain staff take up. Streamline fundraising |
| ?What If! Impact score for 2004 - 7.6/10 | |||
To find out more detail on our Impact in the world, take a look at our annual Impact Reports.
Click Impact Report 2003 to download our Impact Report 2003 (pdf)
Click Impact Report 2004 to download our Impact Report 2004 (pdf)
Click Impact Report 2005 to download our Impact Report 2005 (pdf)
Click Impact Report 2006-2007 to download our Impact Report 2006-2007 (pdf)













The ?What If! Story
